location
20 rows
This data as json, CSV (advanced)
Suggested facets: type, locality, latitude, longitude
| _id ▼ | _path | text | html | type | streetAddress | locality | region | postalCode | countryName | latitude | longitude | name | url | extendedAddress |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0791f6664eef62c73eba26fd1d7de92702d1958f | src/content/locations/coronation-park.md | card | 711 Lake Shore Blvd W | Toronto | Ontario | Canada | Coronation Park | |||||||
| 0ca51ce18144790bf9f23354631e2b1c972270d4 | src/content/locations/standard-time.md | card | 165 Geary Avenue | Toronto | Ontario | M6H 2B8 | Canada | 43.669979 | -79.4358673 | STANDARD TIME | https://www.standardtime.to/ | 2nd Floor, Unit A | ||
| 14c886d254704c002d272602e431ce2063122396 | src/content/locations/revue-cinema.md | card | 400 Roncesvalles Avenue | Toronto | Ontario | M6R 2M9 | Canada | Revue Cinema | ||||||
| 21463ee0d3da6563d17a3ad9ebe50d57a35585d3 | src/content/locations/junction-triangle.md | card | 43.659 | -79.446 | Junction Triangle | |||||||||
| 25a81bc702e744a3d55523b4b2d3777b5f513ee9 | src/content/locations/home.md | adr | Camden Street | Toronto | Ontario | Canada | 43.645 | -79.398 | ||||||
| 331f8a20976ff884d5123266a433040ae8d47848 | src/content/locations/st-andrews-playground-park.md | card | 450 Adelaide Street West | Toronto | Ontario | M5V 1S9 | Canada | 43.6465364 | -79.3995787 | St. Andrews Playground Park | ||||
| 474a5d8e25dfed5d12bdbd7fb93844e2fb3ea330 | src/content/locations/history.md | card | 1663 Queen Street East | Toronto | Ontario | M4L 1G5 | Canada | History | ||||||
| 491d12815f8f6f03901fe125e731d96e598e721f | src/content/locations/toronto.md | card | 43.39 | -79.23 | Toronto | |||||||||
| 555b3e68f6da64ff8330009d1357ad063b955633 | src/content/locations/trinity-bellwoods-park.md | card | 790 Queen Street West | Toronto | Ontario | Canada | 43.647778 | -79.414167 | Trinity Bellwoods Park | |||||
| 6205f0620b441faf41adbf0047138db11088046e | src/content/locations/farm.md | card | Grey County | Ontario | Canada | 44.333333 | -80.666667 | Farm | ||||||
| 6768baa15d142fcb16f4a4b5010ab0238ed8d2ce | src/content/locations/its-okay-studio.md | card | 468 Queen Street West | Toronto | Ontario | M5V 2B2 | Canada | It's Ok* Studios | ||||||
| 716136176623884415104f0b1c6861217290e552 | src/content/locations/opera-house.md | card | Toronto | Ontario | The Opera House | |||||||||
| 7630a29f8497f14bbd7ccd9e205d568c6627b16d | src/content/locations/scotiabank-theatre-toronto.md | card | 259 Richmond Street West | Toronto | Ontario | M5V 3M6 | Canada | Scotiabank Theatre Toronto | ||||||
| 8e9fbcf2ad75096226057e9f59e9830c2f3c7d6d | src/content/locations/1rg.md | card | 2567 Dundas Street West | Toronto | Ontario | M6P 1X7 | Canada | 43.6625015 | -79.4562254 | 1RG | https://1rg.space | |||
| 9458c0a74bee1ba5da269d7b457ce5b551c02ca5 | src/content/locations/1627-dupont-st.md | adr | 1627 Dupont Street | Toronto | Ontario | M6P 3S8 | Canada | 43.6648347 | -79.4552138 | |||||
| abe71cec5da16f932029c5c6ba17456863d59244 | src/content/locations/oakville.md | adr | Oakville | Ontario | Canada | |||||||||
| dcf4caaac03bcff35bcca97cb4d6b3e63b6da35d | src/content/locations/fashion-district.md | card | 43.645 | -79.398 | Fashion District | |||||||||
| e107a6b3a53f164ef09848ddb4f4bcf5eb735203 | src/content/locations/trillium-park.md | card | 955 Lake Shore Blvd W | Toronto | Ontario | Canada | 43.630009 | -79.409588 | Trillium Park | |||||
| eb72fe7c096e9d77f00e53a85e600a398305fbcd | src/content/locations/bedford-park.md | card | 43.73 | -79.411 | Bedford Park | |||||||||
| fe9174df8fec320f54ed634d9ce011a9fe16af5e | src/content/locations/white-squirrel.md | card | 907 Queen Street West | Toronto | Ontario | M6J 1G5 | Canada | 43.6440767 | -79.4168306 | White Squirrel |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [location] ( [_id] TEXT PRIMARY KEY, [_path] TEXT, [text] TEXT, [html] TEXT, [type] TEXT, [streetAddress] TEXT, [locality] TEXT, [region] TEXT, [postalCode] TEXT, [countryName] TEXT, [latitude] FLOAT, [longitude] FLOAT, [name] TEXT, [url] TEXT, [extendedAddress] TEXT );