resume_experience
Data source: Myles' Garden Resume
7 rows sorted by startDate descending
This data as json, CSV (advanced)
Suggested facets: employer, location, persona, startDate (date), endDate (date), skills (array)
| _id | _path | text | html | position | startDate ▲ | endDate | employer | personas | location | skills | persona |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75fa3f56256c9018c9fa63210e7665d1167619b2 | src/content/resume/experiences/_2025-trex-studio.md | I founded **trex.studio** (aka [TREX 0](https://trex.studio/numbers/0)) in July 2025 as an experimental creative incubator to prototype speculative ideas, explore absurdist concepts, and engage in playful, low-stakes projects. | <p>I founded <strong>trex.studio</strong> (aka <a href="https://trex.studio/numbers/0">TREX 0</a>) in July 2025 as an experimental creative incubator to prototype speculative ideas, explore absurdist concepts, and engage in playful, low-stakes projects.</p> | Founder | 2025-07-01 | trex.studio | Toronto, Ontario, Canada | trex.studio | |||
| 93d40185d9697c09ecf6c78fc5cf10e26b557b06 | src/content/resume/experiences/2024-poparide.md | As a Full-Stack Developer at **Poparide**, I work across backend, mobile, and product surfaces to improve reliability, performance, and member experience. I collaborate closely with the Product and Growth teams to ship features that strengthen marketplace health and support expansion into new regions. - Build and maintain production systems in **Django/DRF** and **Postgres**, powering trip creation, payments, and messaging across the platform - Lead mobile feature development in **React Native**, enhancing booking flows, push notifications, and in-app feedback loops - Collaborate with Product, Design, and Growth to experiment with user experiences, run A/B tests, and analyze marketplace KPIs - Optimize backend APIs and caching strategies, reducing query load and improving response times for high-traffic endpoints - Contribute to CI/CD pipelines, observability, and cloud infrastructure on **GCP** and **AWS**, ensuring scalable, fault-tolerant deployments - Participate in cross-functional planning, code reviews, and hiring initiatives to strengthen engineering culture and process | <p>As a Full-Stack Developer at <strong>Poparide</strong>, I work across backend, mobile, and product surfaces to improve reliability, performance, and member experience. I collaborate closely with the Product and Growth teams to ship features that strengthen marketplace health and support expansion into new regions.</p> <ul> <li>Build and maintain production systems in <strong>Django/DRF</strong> and <strong>Postgres</strong>, powering trip creation, payments, and messaging across the platform</li> <li>Lead mobile feature development in <strong>React Native</strong>, enhancing booking flows, push notifications, and in-app feedback loops</li> <li>Collaborate with Product, Design, and Growth to experiment with user experiences, run A/B tests, and analyze marketplace KPIs</li> <li>Optimize backend APIs and caching strategies, reducing query load and improving response times for high-traffic endpoints</li> <li>Contribute to CI/CD pipelines, observability, and cloud infrastructure on <strong>GCP</strong> and <strong>AWS</strong>, ensuring scalable, fault-tolerant deployments</li> <li>Participate in cross-functional planning, code reviews, and hiring initiatives to strengthen engineering culture and process</li> </ul> | Software Developer, Product | 2024-02-01 | poparide | Toronto, Ontario, Canada | ["python", "django", "drf", "postgres", "typescript", "react-native", "gcp", "aws"] | poparide | ||
| aa4783f641f410938d94675132b9357a850f0f30 | src/content/resume/experiences/2022-bungalow.md | As a Staff Software Engineer at **Bungalow**, I led the architectural design and implementation of our **payments system migration**, modernizing core infrastructure to support scalability, reliability, and future product growth. I architected a new **Case system** using **GraphQL**, empowering operations and support teams to manage resident issues more efficiently and improving internal productivity. In addition, I served as a technical mentor and reviewer for the backend engineering team, guiding design decisions and promoting best practices across the stack. - Architected and led the migration from a legacy payments platform to a modern, service-oriented system using **Django, DRF, and AWS**, improving transaction reliability and reconciliation accuracy - Designed and built the **Case system** with **GraphQL (Graphene)** and **Postgres**, consolidating support workflows and reducing manual task overhead for staff - Partnered with Product and Finance to define requirements, model payment workflows, and validate business-critical data migrations - Provided **technical leadership and mentorship** for backend engineers, conducting design reviews, code audits, and knowledge-sharing sessions - Contributed to frontend integrations in **Vue.js/Nuxt.js** and **React Native**, ensuring cohesive payment and support experiences across web and mobile platforms - Championed engineering best practices in testing, observability, and deployment, strengthening the team’s delivery quality and confidence | <p>As a Staff Software Engineer at <strong>Bungalow</strong>, I led the architectural design and implementation of our <strong>payments system migration</strong>, modernizing core infrastructure to support scalability, reliability, and future product growth. I architected a new <strong>Case system</strong> using <strong>GraphQL</strong>, empowering operations and support teams to manage resident issues more efficiently and improving internal productivity. In addition, I served as a technical mentor and reviewer for the backend engineering team, guiding design decisions and promoting best practices across the stack.</p> <ul> <li>Architected and led the migration from a legacy payments platform to a modern, service-oriented system using <strong>Django, DRF, and AWS</strong>, improving transaction reliability and reconciliation accuracy</li> <li>Designed and built the <strong>Case system</strong> with <strong>GraphQL (Graphene)</strong> and <strong>Postgres</strong>, consolidating support workflows and reducing manual task overhead for staff</li> <li>Partnered with Product and Finance to define requirements, model payment workflows, and validate business-critical data migrations</li> <li>Provided <strong>technical leadership and mentorship</strong> for backend engineers, conducting design reviews, code audits, and knowledge-sharing sessions</li> <li>Contributed to frontend integrations in <strong>Vue.js/Nuxt.js</strong> and <strong>React Native</strong>, ensuring cohesive payment and support experiences across web and mobile platforms</li> <li>Championed engineering best practices in testing, observability, and deployment, strengthening the team’s delivery quality and confidence</li> </ul> | Staff Software Engineer | 2022-09-01 | 2024-01-31 | bungalow | Toronto, Ontario, Canada | ["python", "django", "drf", "postgres", "typescript", "react-native", "aws", "vuejs", "nuxtjs", "graphql", "graphene"] | bungalow | |
| 0b55f816fd22f993f3b2c7278ce24dcb43552d5e | src/content/resume/experiences/2021-bungalow.md | As a Senior Software Engineer at **Bungalow**, I worked on the Resident Experience and Demand teams, building systems that improved how residents applied for homes, managed support requests, and interacted with internal operations teams. - Designed and scaled backend infrastructure for the **support and maintenance system**, enabling residents and operations teams to track, prioritize, and resolve issues efficiently - Built and maintained **rental application workflows** and internal tooling in **Python, Django, and DRF**, improving data flow and reliability across departments - Developed and shipped **mobile features** in **React Native**, enhancing resident onboarding and communication experiences - Built and maintained **frontend interfaces** in **Vue.js** and **TypeScript** to streamline internal tools used by operations and customer support - Collaborated cross-functionally with Product, Design, and Operations to deliver end-to-end features across backend, web, and mobile platforms - Led code reviews, improved testing coverage, and contributed to engineering standards for maintainable, performant systems | <p>As a Senior Software Engineer at <strong>Bungalow</strong>, I worked on the Resident Experience and Demand teams, building systems that improved how residents applied for homes, managed support requests, and interacted with internal operations teams.</p> <ul> <li>Designed and scaled backend infrastructure for the <strong>support and maintenance system</strong>, enabling residents and operations teams to track, prioritize, and resolve issues efficiently</li> <li>Built and maintained <strong>rental application workflows</strong> and internal tooling in <strong>Python, Django, and DRF</strong>, improving data flow and reliability across departments</li> <li>Developed and shipped <strong>mobile features</strong> in <strong>React Native</strong>, enhancing resident onboarding and communication experiences</li> <li>Built and maintained <strong>frontend interfaces</strong> in <strong>Vue.js</strong> and <strong>TypeScript</strong> to streamline internal tools used by operations and customer support</li> <li>Collaborated cross-functionally with Product, Design, and Operations to deliver end-to-end features across backend, web, and mobile platforms</li> <li>Led code reviews, improved testing coverage, and contributed to engineering standards for maintainable, performant systems</li> </ul> | Senior Software Engineer | 2021-09-01 | 2022-08-31 | bungalow | Toronto, Ontario, Canada | ["python", "django", "drf", "postgres", "typescript", "react-native", "aws", "vuejs"] | bungalow | |
| 325c074e53ef46dad47fd0ab8c2fd1ddb4132333 | src/content/resume/experiences/2019-bungalow.md | As a Full-Stack Software Engineer at **Bungalow**, I joined the Mobile Squad to design and build scalable backend services powering the company’s resident platform, application, and mobile app experience. - Architected and developed the backend for **Meet & Greet**, enabling residents to review, chat, and vote on potential new roommates - Collaborated with the Demand team to build a **rental application workflow**, streamlining the resident onboarding process and improving conversion rates - Designed and implemented the backend for **Resident Events**, Bungalow’s first feature powered by **GraphQL (Graphene)**, for broader GraphQL adoption across engineering teams - Built and maintained **RESTful APIs** in **Django/DRF**, integrated with **Postgres** and deployed on **AWS** for high availability and performance | <p>As a Full-Stack Software Engineer at <strong>Bungalow</strong>, I joined the Mobile Squad to design and build scalable backend services powering the company’s resident platform, application, and mobile app experience.</p> <ul> <li>Architected and developed the backend for <strong>Meet & Greet</strong>, enabling residents to review, chat, and vote on potential new roommates</li> <li>Collaborated with the Demand team to build a <strong>rental application workflow</strong>, streamlining the resident onboarding process and improving conversion rates</li> <li>Designed and implemented the backend for <strong>Resident Events</strong>, Bungalow’s first feature powered by <strong>GraphQL (Graphene)</strong>, for broader GraphQL adoption across engineering teams</li> <li>Built and maintained <strong>RESTful APIs</strong> in <strong>Django/DRF</strong>, integrated with <strong>Postgres</strong> and deployed on <strong>AWS</strong> for high availability and performance</li> </ul> | Full-Stack Software Engineer | 2019-09-01 | 2021-08-31 | bungalow | Toronto, Ontario, Canada | ["python", "django", "drf", "postgres", "aws", "graphql", "graphene"] | bungalow | |
| 8da1eb9a9043ac9e352559b6b20dd05faa15eead | src/content/resume/experiences/2018-grantmatch.md | At GrantMatch, an early-stage startup spun out of Fairtax Consulting, I led development of multiple web applications and data systems to support grant discovery and funding management. I built four production apps from the ground up, designed and maintained a database of government and private funding programs, and collaborated with stakeholders to make complex financial data accessible and actionable. - Built four web applications end-to-end using Python/Django, PHP/Laravel, and WordPress, covering everything from prototyping to deployment - Designed and maintained a funding program database tracking eligibility, approvals, and historical grant data using Postgres/MySQL - Improved data visualization and reporting with pandas and custom dashboards to simplify decision-making for consultants and clients - Worked closely with stakeholders to improve UX/UI, making complex datasets easier for non-technical users to navigate - Deployed and scaled applications on AWS, ensuring reliability, availability, and secure access - Supported cross-functional teams with technical training, onboarding, and documentation | <p>At GrantMatch, an early-stage startup spun out of Fairtax Consulting, I led development of multiple web applications and data systems to support grant discovery and funding management. I built four production apps from the ground up, designed and maintained a database of government and private funding programs, and collaborated with stakeholders to make complex financial data accessible and actionable.</p> <ul> <li>Built four web applications end-to-end using Python/Django, PHP/Laravel, and WordPress, covering everything from prototyping to deployment</li> <li>Designed and maintained a funding program database tracking eligibility, approvals, and historical grant data using Postgres/MySQL</li> <li>Improved data visualization and reporting with pandas and custom dashboards to simplify decision-making for consultants and clients</li> <li>Worked closely with stakeholders to improve UX/UI, making complex datasets easier for non-technical users to navigate</li> <li>Deployed and scaled applications on AWS, ensuring reliability, availability, and secure access</li> <li>Supported cross-functional teams with technical training, onboarding, and documentation</li> </ul> | Senior Software Developer | 2018-04-01 | 2019-08-31 | grantmatch | Oakville, Ontario, Canada | ["python", "pandas", "django", "postgres", "php", "laravel", "mysql", "wordpress", "aws"] | grantmatch | |
| caf6be6b08321241e1b115478dc64a86eeee8900 | src/content/resume/experiences/2007-miys.md | I led **Monkey in your Soul**, a Toronto-based full-stack web development consultancy (founded by me), executing software projects across industries and managing end-to-end delivery. Over more than a decade, I built web and mobile applications, optimized client systems, and advised on technical strategy, always adapting to new frameworks and environments. - Delivered custom web applications using Python (Flask, Django), JavaScript (front end, Node), PHP, and other stacks - Improved performance, reliability, and scalability of existing systems via refactoring, profiling, and architecture redesign - Managed full project lifecycles — requirements gathering, architecture, development, QA, deployment, and maintenance - Communicated directly with clients, translating business goals into technical solutions and ensuring alignment - Mentored contractors/developers, set coding standards, and maintained quality through code reviews and testing | <p>I led <strong>Monkey in your Soul</strong>, a Toronto-based full-stack web development consultancy (founded by me), executing software projects across industries and managing end-to-end delivery. Over more than a decade, I built web and mobile applications, optimized client systems, and advised on technical strategy, always adapting to new frameworks and environments.</p> <ul> <li>Delivered custom web applications using Python (Flask, Django), JavaScript (front end, Node), PHP, and other stacks</li> <li>Improved performance, reliability, and scalability of existing systems via refactoring, profiling, and architecture redesign</li> <li>Managed full project lifecycles — requirements gathering, architecture, development, QA, deployment, and maintenance</li> <li>Communicated directly with clients, translating business goals into technical solutions and ensuring alignment</li> <li>Mentored contractors/developers, set coding standards, and maintained quality through code reviews and testing</li> </ul> | CEO | 2007-01-01 | 2018-03-31 | miys | miys | Toronto, Ontario, Canada |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE [resume_experience] ( [_id] TEXT PRIMARY KEY, [_path] TEXT, [text] TEXT, [html] TEXT, [position] TEXT, [startDate] TEXT, [endDate] TEXT, [employer] TEXT, [personas] TEXT, [location] TEXT, [skills] TEXT, [persona] TEXT );